Artificial intelligence summer schools can introduce students to machine learning, data, coding, ethics, innovation and technology careers. This hub helps families compare AI routes before reviewing current programmes.
AI summer schools vary by technical depth, coding requirements, project work and academic level. Compare whether the course is introductory, advanced, innovation-led or pre-university focused, then check the age range, destination, dates and fees.
Use the related-subject links and programme rows below to compare current published options.
Compare current published courses by provider, campus, ages, dates and price.
| Course | Provider | Campuses | Ages | Dates | Price | Duration |
|---|---|---|---|---|---|---|
| Artificial Intelligence | Academy Royale International | Oxford University Colleges, Cambridge University Colleges | 12-15 | 4 Jul – 17 Jul 2027 | £7,995 | 2 weeks |
| Cyber Security and Artificial Intelligence | Academy Royale International | Oxford University Colleges | 16-18 | 4 Jul – 17 Jul 2027 | £7,995 | 2 weeks |
| MIT FutureBuilders: AI, Innovation & Entrepreneurship | Academy Royale International | Oxford University Colleges | 16-18 | 4 Jul – 17 Jul 2027 | £9,995 | 2 weeks |
| Artificial Intelligence (16-17 years old) | Atlas Summer Courses | Cambridge University Colleges | 16-17 | 27 Jun – 10 Jul 2027 | £5,495 – £9,995 per session | 14 days |
| Career Discovery at Dulwich College | Summer Boarding Courses | Dulwich College | 12-16 | 12 Jul – 26 Jul 2027 | From £5,495 residential / £3,495 non-residential (2 weeks) | 2 or 4 weeks |
| Computational Psychology and Artificial Intelligence | Lady Margaret Hall University of Oxford | Oxford University Colleges | 19+ | 9 Aug – 27 Aug 2027 | £4,384.00 | 3 Weeks |
| AI, Computer Science & Digital Security | Oxbridge Scholars | Queens' College, Cambridge | 14 - 17 | 4 Jul – 17 Jul 2027 | £5,988 per programme | 13 days |
| Advanced Artificial Intelligence and Machine Learning: Natural Language Processing | Lady Margaret Hall University of Oxford | Oxford University Colleges | 19+ | 9 Aug – 27 Aug 2027 | £4,384.00 | 3 Weeks |
| Artificial Intelligence | Oxbridge Academic Programs | Cambridge University Colleges | 15-18 | 9 Jul – 6 Aug 2027 | See course | See course |
| Experience Computer Science, Coding & AI Academy | Oxford Scholastica Academy | Oxford University Colleges | 15-18 | 4 Jul – 17 Jul 2027 | £7,495 | 2 weeks |
| Advanced Artificial Intelligence and Machine Learning: Computer Vision | Lady Margaret Hall University of Oxford | Oxford University Colleges | 19+ | 19 Jul – 6 Aug 2027 | £4,384.00 | 3 Weeks |
| Artificial Intelligence and Machine Learning: Theory and Practice | Lady Margaret Hall University of Oxford | Oxford University Colleges | 19+ | 28 Jun – 16 Jul 2027 | £4,384.00 | 3 Weeks |
Compare published artificial intelligence summer schools by provider, campus, age range, dates and price. This table uses current catalogue data so families can move from editorial research into real programme options.
| Programme | Provider | Campuses | Ages | Dates | From Price | Courses Available |
|---|---|---|---|---|---|---|
| Authentic Oxford & Cambridge Experience for Teens & Young Adults Authentic Oxford & Cambridge Experience by Atlas Summer Courses immerses high school students in diverse acade... | Atlas Summer Courses | Oxford University Colleges, St Hilda’s College | 13-24 | 27 Jun – 31 Jul 2027 | £5,495 – £9,995 | 53 courses |
| World Leading Oxford & Cambridge Academic Summer Schools for Ages 12 to 18 Live and study in a historic Oxford or Cambridge college this summer. Academy Royale International’s two-week... | Academy Royale International | Oxford University Colleges, Cambridge University Colleges | 12-18 | 4 Jul – 14 Aug 2027 | £7,995 | 46 courses |
| Transformational Academic Summer Programme in Oxford Exceptional learning experience in Oxford, blending immersive academics with practical, real-world challenges. | Oxford Scholastica Academy | Oxford University Colleges, St Thomas’ Oxford | 12-18 | 4 Jul – 14 Aug 2027 | £6,995 – £13,690 | 12 courses |
| The Oxford Experience for Grades 8-9 A 26-day Oxford residential program for grades 8-9, combining a Major and a Minor with cultural activities and... | Oxbridge Academic Programs | Keble College, Oxford University Colleges | 13-15 | 5 Jul – 31 Jul 2027 | $12,995 – $13,195 | 27 courses |
| LMH Oxford Summer Programmes Experience Oxford University’s world-renowned tutorial teaching system, explore fascinating subjects with expe... | Lady Margaret Hall University of Oxford | Oxford University Colleges, Lady Margaret Hall | 19+ | 28 Jun – 27 Aug 2027 | £4,640 – £14,124 | 29 courses |
| Oxbridge Pre-University Taster Summer Programme 2027 An immersive Oxbridge Pre-University Taster Summer Programme combining university-level learning, practical pr... | Oxbridge Scholars | Queens' College, Cambridge, St Hilda’s College | 14 - 17 | 4 Jul – 31 Jul 2027 | £4,590 – £5,988 | 6 courses |
| Academic Insights in Oxford & Cambridge University-style summer programmes in Cambridge and Oxford for ages 13–18, combining academic rigour, world-cl... | Immerse Education | Oxford University Colleges, University College London | 13-18 | 27 Jun – 14 Aug 2027 | £5,995 – £7,495 | 64 courses |
| The Cambridge Experience for Grades 8-9 Cambridge residential study for grades 8-9, available as one two-week session or a combined four-week program... | Oxbridge Academic Programs | Peterhouse College, Cambridge, Cambridge University Colleges | 13-15 | 10 Jul – 7 Aug 2027 | $7,850 – $13,195 | 25 courses |
| Oxbridge Institute for Advanced Studies A four-week research-led Oxford program for grades 10-12, focused on contemporary subjects and an individual p... | Oxbridge Academic Programs | Oxford University Colleges, Pembroke College, Oxford | 15-18 | 2 Jul – 30 Jul 2027 | $12,995 – $13,795 | 10 courses |
| The Cambridge Tradition Summer School for Grades 10-12 Cambridge residential study for grades 10-12, available as one two-week session or a combined four-week progra... | Oxbridge Academic Programs | Jesus College Cambridge, Cambridge University Colleges | 15-18 | 9 Jul – 6 Aug 2027 | $7,850 – $13,595 | 34 courses |


Academy Royale International's Artificial Intelligence summer school gives students aged 12 to 15 a two-week introduction to AI in Oxford or Cambridge. You learn how AI works, from machine learning to robotics, and apply your skills to a practical project with experts from TechSpark. Since 2004, we've welcomed students from more than 175 countries to live and study in historic university colleges.

Artificial Intelligence for ages 16–17 in Cambridge, with small seminars, independent assignments and individual or paired tutorials.


Step into the future with an AI summer programme in Cambridge, a city at the forefront of technology and innovation.


From self-driving cars and augmented reality to intelligent medical imaging helping doctors identify diseases more quickly, computer vision is a rapidly-growing field within artificial intelligence and machine learning. In this course, students who are already familiar with the key theoretical foundations of artificial intelligence and machine learning will dive deeper into the exciting capabilities of this area of research and its applications.


Students investigate artificial intelligence, its practical possibilities and its wider consequences for economies, culture and society through an independent research project.


Discover artificial intelligence, coding, data science, digital and cybersecurity while exploring how technology is shaping the future.


If you’re fascinated by computers and information technology, this computer science summer course is a great option. You’ll develop your knowledge of programming languages and put your skills to the test by designing a website. You’ll also learn about the development of computing throughout history and explore the future of Artificial Intelligence.


Explore what powers the digital world and drives modern innovation. This course invites students to delve into the foundations of computer science, coding, and the ethics of artificial intelligence, discovering how technology transforms the way we live and think. Perfect for curious minds ready to explore the future of tech.


Move from using AI tools to understanding the ideas behind them, exploring intelligent technologies through practical projects in Oxford.


A careers course in London for students aged 12 to 16, sampling medicine, finance, business, computing, AI and engineering through simulations. Delivered with InvestIN.


Academy Royale International's Cyber Security & AI summer school gives students aged 16 to 18 two weeks of hands-on training in Oxford. You learn how AI is changing cyber security, and practise ethical hacking, cryptography and digital forensics with Oxford researchers. Since 2004, we've welcomed students from more than 175 countries to live and study in historic university colleges.


Explore artificial intelligence careers in London through applied projects, industry insight and practical problem-solving.


Deep Unsupervised Learning is an exciting emerging area of research in the field of artificial intelligence and machine learning, in which the goal is to develop systems that can learn from unlabelled data. Such systems closely mimic natural human intelligence by finding patterns in data without instructions on what to look for.


Students build and evaluate non-generative AI models while developing practical skills in data preparation, computational thinking and responsible deployment.


Academy Royale International's MIT FutureBuilders summer school gives students aged 16 to 18 two weeks to build and launch their own tech idea in Oxford. You learn AI, coding and entrepreneurship from MIT-affiliated instructors, then present your prototype to a panel on Innovation Demo Day. Since 2004, we've welcomed students from more than 175 countries to live and study in historic university colleges.


Explore the frontiers of AI in New York, where tech innovation drives global change.


This course will provide an entry-level introduction to graph machine learning (GML), ones of the fastest-growing fields in AI and machine learning. GML aims at processing and analysing data that are collected in network domains, such as biological, social and financial networks, and hence are supported by graph structures.


Students investigate the history, applications and ethics of artificial intelligence in Cambridge, including the role of algorithms, robotics and automated decision-making.


Explore AI frontiers in Oxford, where cutting-edge research shapes the future of technology.


Through predictive text, translation tools, and smart devices natural language processing (NLP) is increasingly a part of our day-to-day lives, and in large language models like Chat-GPT we see the enormous future potential of this exciting area of research. This advanced course examines the theoretical concepts of NLP and its current and potential future application in diverse domains.